OPAS Bird Checklist:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family/Species | Habitat | Mar-May | Jun-Jul | Aug-Oct | Nov-Feb |
|---|
| Grouse & Quail | Top | |||||
|---|---|---|---|---|---|---|
| Sooty Grouse | CD | Common | Fair. Com. | Fair. Com. | Unusual | |
| Diurnal Raptors (Hawks, etc. & Falcons) | Top | |||||
|---|---|---|---|---|---|---|
| Sharp-shinned Hawk | CTHC | Fair. Com. | Unusual | Fair. Com. | Fair. Com. | |
| Cooper's Hawk | DTHC | Fair. Com. | Unusual | Fair. Com. | Fair. Com. | |
| Northern Goshawk | C | Rare | Rare | Rare | Rare | |
| Merlin | SFCDT | Fair. Com. | Unusual | Fair. Com. | Fair. Com. | |
| Pigeons & Doves | Top | |||||
|---|---|---|---|---|---|---|
| Band-tailed Pigeon | CDH | Fair. Com. | Fair. Com. | Fair. Com. | Unusual | |
| Owls (Barn Owls & Other Owls) | Top | |||||
|---|---|---|---|---|---|---|
| Northern Pygmy-Owl | CD | Unusual | Unusual | Unusual | Unusual | |
| Spotted Owl | C | Unusual | Unusual | Unusual | Unusual | |
| Barred Owl | CD | Fair. Com. | Fair. Com. | Fair. Com. | Fair. Com. | |
| Great Gray Owl | CF | Vagrant | Vagrant | |||
| Long-eared Owl | CH | Vagrant | Vagrant | |||
| Northern Saw-whet Owl | C | Fair. Com. | Fair. Com. | Fair. Com. | Fair. Com. | |
| Goatsuckers, Swifts & Hummingbirds | Top | |||||
|---|---|---|---|---|---|---|
| Calliope Hummingbird | DC | Vagrant | ||||
| Kingfishers & Woodpeckers | Top | |||||
|---|---|---|---|---|---|---|
| Lewis's Woodpecker | C | Common | Common | Common | Fair. Com. | |
| Williamson's Sapsucker | C | Vagrant | ||||
| Red-naped Sapsucker | CD | Vagrant | ||||
| Red-breasted Sapsucker | CD | Fair. Com. | Fair. Com. | Fair. Com. | Fair. Com. | |
| Downy Woodpecker | CDTH | Common | Common | Common | Common | |
| Hairy Woodpecker | CDTH | Fair. Com. | Fair. Com. | Fair. Com. | Fair. Com. | |
| American Three-toed Woodpecker | C | Vagrant | Vagrant | |||
| Black-backed Woodpecker | C | Rare | Vagrant | |||
| Northern Flicker | CDTH | Fair. Com. | Common | Common | Common | |
| Pileated Woodpecker | DC | Fair. Com. | Fair. Com. | Fair. Com. | Fair. Com. | |
| Flycatchers | Top | |||||
|---|---|---|---|---|---|---|
| Olive-sided Flycatcher | DC | Unusual | Fair. Com. | Unusual | ||
| Western Wood-Pewee | C | Unusual | Fair. Com. | Unusual | ||
| Willow Flycatcher | CDT | Unusual | Common | Fair. Com. | ||
| Hammond's Flycatcher | DC | Fair. Com. | Fair. Com. | Fair. Com. | ||
| Dusky Flycatcher | DC | Rare | Rare | |||
| Pacific-slope Flycatcher | CD | Fair. Com. | Common | Fair. Com. | ||
| Shrikes, Vireos & Corvids | Top | |||||
|---|---|---|---|---|---|---|
| Hutton's Vireo | DC | Fair. Com. | Fair. Com. | Fair. Com. | Fair. Com. | |
| Gray Jay | CA | Fair. Com. | Fair. Com. | Fair. Com. | Fair. Com. | |
| Steller's Jay | CDH | Common | Common | Common | Common | |
| Clark's Nutcracker | CA | Rare | R,E | |||
| American Crow | HSFTDC | Abundant | Common | Abundant | Abundant | |
| Common Raven | CDFAH | Common | Common | Common | Common | |
| Chickadees, Nuthatches, Wrens, Etc. (Bushtits, Creepers, Dippers) | Top | |||||
|---|---|---|---|---|---|---|
| Black-capped Chickadee | DCTH | Common | Common | Common | Common | |
| Mountain Chickadee | C | Rare | ||||
| Chestnut-backed Chickadee | CDH | Common | Common | Common | Common | |
| Red-breasted Nuthatch | CDHA | Common | Common | Common | Common | |
| White-breasted Nuthatch | DC | Vagrant | Vagrant | |||
| Pygmy Nuthatch | C | Vagrant | ||||
| Brown Creeper | DC | Common | Common | Fair. Com. | Fair. Com. | |
| Pacific Wren | CDT | Common | Common | Common | Common | |
| Kinglets & Thrushes | Top | |||||
|---|---|---|---|---|---|---|
| Golden-crowned Kinglet | CDTH | Common | Common | Abundant | Abundant | |
| Ruby-crowned Kinglet | DTHC | Common | Unusual | Fair. Com. | Common | |
| Townsend's Solitaire | ACH | Fair. Com. | Fair. Com. | Unusual | Rare | |
| Swainson's Thrush | DC | Fair. Com. | Common | Fair. Com. | ||
| Hermit Thrush | CD | Fair. Com. | Common | Fair. Com. | Unusual | |
| American Robin | DCHTF | Abundant | Common | Abundant | Abundant | |
| Varied Thrush | CDH | Common | Common | Fair. Com. | Fair. Com. | |
| Warblers | Top | |||||
|---|---|---|---|---|---|---|
| Magnolia Warbler | CD | Vagrant | ||||
| Yellow-rumped Warbler | CDTMH | Common | Fair. Com. | Common | Unusual | |
| Black-throated Blue Warbler | DC | Vagrant | ||||
| Townsend's Warbler | CD | Common | Common | Fair. Com. | Unusual | |
| Hermit Warbler | C | Unusual | Unusual | Rare | ||
| Blackpoll Warbler | DC | Vagrant | Vagrant | |||
| Black-and-white Warbler | CH | Vagrant | Vagrant | |||
| Northern Waterthrush | CM | Vagrant | ||||
| Wilson's Warbler | DC | Common | Common | Common | Vagrant | |
| Tanagers, Sparrows & Buntings | Top | |||||
|---|---|---|---|---|---|---|
| Western Tanager | CD | Fair. Com. | Common | Unusual | ||
| Chipping Sparrow | CDT | Unusual | Unusual | Unusual | ||
| Song Sparrow | DTMFCHS | Common | Common | Common | Common | |
| Dark-eyed Junco | CDHT | Abundant | Common | Common | Abundant | |
| Black-headed Grosbeak | DC | Fair. Com. | Common | Unusual | ||
| Icterids & Finches | Top | |||||
|---|---|---|---|---|---|---|
| Pine Grosbeak | CA | Unknown | Rare | Unknown | Rare | |
| Cassin's Finch | C | Rare | Rare | |||
| Red Crossbill | CO | Eruptive | Eruptive | Eruptive | Eruptive | |
| White-winged Crossbill | CO | Eruptive | Eruptive | Eruptive | ||
| Common Redpoll | HCD | Rare | ||||
| Pine Siskin | HCD | Common | Common | Abundant | Abundant | |
| Evening Grosbeak | DCO | Fair. Com. | Fair. Com. | Fair. Com. | Fair. Com. | |
| Total number of birds on this page: 71. | ||||||
|
Habitats: |
Seasonal Periods: Abundance Categories: | |||||
Credits: (Mssrs. Boekelheide, Norton, and Jackson are members of
Dungeness River Audubon Center and Olympic Peninsula Audubon Society)
Return to:
| ||||||