OPAS Bird Checklist:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family/Species | Habitat | Mar-May | Jun-Jul | Aug-Oct | Nov-Feb |
|---|
| Geese & Ducks | Top | |||||
|---|---|---|---|---|---|---|
| Eurasian Wigeon | MSBFH | Unusual | Fair. Com. | Fair. Com. | ||
| American Wigeon | MSBFH | Abundant | Unusual | Abundant | Abundant | |
| Mallard | MSBRFH | Abundant | Common | Abundant | Abundant | |
| Grouse & Quail | Top | |||||
|---|---|---|---|---|---|---|
| California Quail | TH | Common | Common | Abundant | Common | |
| Diurnal Raptors (Hawks, etc. & Falcons) | Top | |||||
|---|---|---|---|---|---|---|
| Sharp-shinned Hawk | CTHC | Fair. Com. | Unusual | Fair. Com. | Fair. Com. | |
| Cooper's Hawk | DTHC | Fair. Com. | Unusual | Fair. Com. | Fair. Com. | |
| Jaegers, Gulls & Terns | Top | |||||
|---|---|---|---|---|---|---|
| Mew Gull | SBLFH | Fair. Com. | Rare | Common | Abundant | |
| California Gull | SLBFH | Fair. Com. | Common | Abundant | Unusual | |
| Glaucous-winged Gull | SBLFH | Abundant | Abundant | Abundant | Abundant | |
| Pigeons & Doves | Top | |||||
|---|---|---|---|---|---|---|
| Rock Pigeon | H | Common | Common | Common | Common | |
| Band-tailed Pigeon | CDH | Fair. Com. | Fair. Com. | Fair. Com. | Unusual | |
| Eurasian Collared-Dove | H | Vagrant | ||||
| White-winged Dove | TH | Vagrant | ||||
| Mourning Dove | HTD | Fair. Com. | Fair. Com. | Fair. Com. | Fair. Com. | |
| Owls (Barn Owls & Other Owls) | Top | |||||
|---|---|---|---|---|---|---|
| Barn Owl | FH | Fair. Com. | Fair. Com. | Fair. Com. | Fair. Com. | |
| Long-eared Owl | CH | Vagrant | Vagrant | |||
| Goatsuckers, Swifts & Hummingbirds | Top | |||||
|---|---|---|---|---|---|---|
| Anna's Hummingbird | THD | Rare | Rare | Rare | Unusual | |
| Rufous Hummingbird | THD | Common | Common | Fair. Com. | Rare | |
| Kingfishers & Woodpeckers | Top | |||||
|---|---|---|---|---|---|---|
| Downy Woodpecker | CDTH | Common | Common | Common | Common | |
| Hairy Woodpecker | CDTH | Fair. Com. | Fair. Com. | Fair. Com. | Fair. Com. | |
| Northern Flicker | CDTH | Fair. Com. | Common | Common | Common | |
| Shrikes, Vireos & Corvids | Top | |||||
|---|---|---|---|---|---|---|
| Steller's Jay | CDH | Common | Common | Common | Common | |
| Blue Jay | HD | Vagrant | Vagrant | Vagrant | ||
| Western Scrub-Jay | HD | Vagrant | Vagrant | Vagrant | ||
| Black-billed Magpie | H | Vagrant | Vagrant | |||
| American Crow | HSFTDC | Abundant | Common | Abundant | Abundant | |
| Common Raven | CDFAH | Common | Common | Common | Common | |
| Larks & Swallows | Top | |||||
|---|---|---|---|---|---|---|
| Tree Swallow | OH | Common | Common | Common | Rare | |
| Violet-green Swallow | OH | Common | Abundant | Abundant | Rare | |
| Cliff Swallow | OH | Common | Common | Common | ||
| Barn Swallow | OH | Common | Abundant | Abundant | Rare | |
| Chickadees, Nuthatches, Wrens, Etc. (Bushtits, Creepers, Dippers) | Top | |||||
|---|---|---|---|---|---|---|
| Black-capped Chickadee | DCTH | Common | Common | Common | Common | |
| Chestnut-backed Chickadee | CDH | Common | Common | Common | Common | |
| Red-breasted Nuthatch | CDHA | Common | Common | Common | Common | |
| Kinglets & Thrushes | Top | |||||
|---|---|---|---|---|---|---|
| Golden-crowned Kinglet | CDTH | Common | Common | Abundant | Abundant | |
| Ruby-crowned Kinglet | DTHC | Common | Unusual | Fair. Com. | Common | |
| Western Bluebird | FTH | Fair. Com. | Fair. Com. | Unusual | Unusual | |
| Mountain Bluebird | FTH | Rare | Rare | |||
| Townsend's Solitaire | ACH | Fair. Com. | Fair. Com. | Unusual | Rare | |
| American Robin | DCHTF | Abundant | Common | Abundant | Abundant | |
| Varied Thrush | CDH | Common | Common | Fair. Com. | Fair. Com. | |
| Misc. Passerines (Thrashers, Starlings, Pipits & Waxwings) | Top | |||||
|---|---|---|---|---|---|---|
| Northern Mockingbird | HT | Vagrant | Vagrant | |||
| Brown Thrasher | TH | Vagrant | ||||
| European Starling | HTFD | Abundant | Abundant | Abundant | Abundant | |
| Bohemian Waxwing | THD | Vagrant | Eruptive | |||
| Cedar Waxwing | THD | Fair. Com. | Common | Common | Rare | |
| Warblers | Top | |||||
|---|---|---|---|---|---|---|
| Yellow-rumped Warbler | CDTMH | Common | Fair. Com. | Common | Unusual | |
| Black-and-white Warbler | CH | Vagrant | Vagrant | |||
| Tanagers, Sparrows & Buntings | Top | |||||
|---|---|---|---|---|---|---|
| Spotted Towhee | THD | Common | Common | Common | Common | |
| Song Sparrow | DTMFCHS | Common | Common | Common | Common | |
| White-throated Sparrow | TH | Unusual | Rare | Unusual | ||
| Harris's Sparrow | TH | Rare | Vagrant | Rare | ||
| White-crowned Sparrow | THF | Common | Common | Common | Fair. Com. | |
| Golden-crowned Sparrow | THF | Common | Rare | Common | Common | |
| Dark-eyed Junco | CDHT | Abundant | Common | Common | Abundant | |
| Rose-breasted Grosbeak | DH | Vagrant | ||||
| Icterids & Finches | Top | |||||
|---|---|---|---|---|---|---|
| Red-winged Blackbird | FMHT | Common | Abundant | Abundant | Abundant | |
| Yellow-headed Blackbird | HM | Rare | Vagrant | Rare | ||
| Rusty Blackbird | FH | Vagrant | Vagrant | |||
| Brewer's Blackbird | FMHT | Common | Abundant | Abundant | Abundant | |
| Brown-headed Cowbird | FTDH | Common | Common | Fair. Com. | Unusual | |
| Hooded Oriole | DH | Vagrant | ||||
| Bullock's Oriole | HD | Unusual | Fair. Com. | Unusual | ||
| Brambling | H | Vagrant | ||||
| Purple Finch | TH | Fair. Com. | Fair. Com. | Fair. Com. | Fair. Com. | |
| House Finch | HT | Common | Common | Abundant | Abundant | |
| Common Redpoll | HCD | Rare | ||||
| Pine Siskin | HCD | Common | Common | Abundant | Abundant | |
| American Goldfinch | THD | Common | Common | Common | Unusual | |
| Old World Sparrows | Top | |||||
|---|---|---|---|---|---|---|
| House Sparrow | HT | Common | Common | Common | Common | |
| Total number of birds on this page: 70. | ||||||
|
Habitats: |
Seasonal Periods: Abundance Categories: | |||||
Credits: (Mssrs. Boekelheide, Norton, and Jackson are members of
Dungeness River Audubon Center and Olympic Peninsula Audubon Society)
Return to:
| ||||||