Olympic Peninsula Audubon Society
Thursday, September 9, 2010  

Home   Birds   Conservation   Events   Education   News   Links   Search  


Results of OPAS Clallam County Birdathon/International Migratory Bird Count Data, 1994 - 2008
P. 1
15-Yr High
SPECIES 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Ave Count
Gr. White-fr. Goose 0 0 3 9 3 5 0 7 1 0 0 0 36 11 201 18.4 201
Emperor Goose 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0.3 1
Snow Goose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Cackling Goose ? ? ? ? ? ? ? ? ? ? 0 0 11 0 27 7.6 27
Canada Goose 77 95 100 140 388 233 219 127 188 170 215 280 247 286 186 196.7 388
Brant 147 717 905 1144 1559 1444 110 604 267 179 79 39 349 145 263 530.1 1559
goose sp. 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0.2 3
Trumpeter Swan 0 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0.5 7
swan sp. 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.1 2
Wood Duck 14 26 26 33 30 56 45 11 39 11 31 19 59 34 34 31.2 59
Gadwall 12 12 14 43 53 43 65 57 66 65 68 108 139 137 70 63.5 139
Eurasian Wigeon 0 0 2 0 1 1 0 1 0 1 3 2 1 3 1 1.1 3
Am. Wigeon 22 144 24 19 45 141 247 210 7 315 303 34 202 604 180 166.5 604
Mallard 253 312 350 605 471 509 452 337 449 531 514 451 441 591 460 448.4 605
Blue-winged Teal 6 9 0 4 38 0 25 6 41 3 4 6 0 3 1 9.7 41
Cinnamon Teal 6 3 0 7 3 11 7 1 0 0 8 3 6 5 0 4.0 11
N. Shoveler 4 7 5 25 81 36 60 48 34 28 28 20 65 49 87 38.5 87
N. Pintail 4 19 17 47 24 4 17 6 13 10 32 1 46 39 16 19.7 47
Green-winged Teal 5 14 26 15 92 46 14 21 8 11 27 12 66 63 253 44.9 253
Canvasback 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.1 1
Redhead 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.1 1
Ring-necked Duck 0 3 3 2 16 28 9 11 8 23 0 2 9 6 9 8.6 28
Greater Scaup 0 0 28 18 49 44 20 52 108 182 28 92 125 88 76 60.7 182
Lesser Scaup 4 1 0 1 42 19 8 9 7 15 0 5 2 12 0 8.3 42
scaup. sp 0 0 0 11 12 1 2 0 0 20 0 0 7 0 0 3.5 20
Harlequin Duck 122 219 347 347 304 269 359 78 304 112 54 270 193 65 230 218.2 359
Surf Scoter 358 173 1636 970 970 830 576 233 533 346 279 498 311 457 245 561.0 1636
Wh-winged Scoter 190 92 946 521 517 211 400 305 276 190 53 499 280 102 144 315.1 946
Black Scoter 6 7 5 135 6 3 3 0 7 10 11 0 6 1 0 13.3 135
scoter sp. 0 0 0 0 0 0 0 0 25 0 112 0 0 0 2 9.3 112
Long-tailed Duck 7 0 9 186 35 69 6 0 1 9 2 0 4 8 0 22.4 186
Bufflehead 15 47 159 138 239 328 100 52 90 129 88 33 92 287 233 135.3 328
Com. Goldeneye 2 4 5 9 23 27 6 1 4 10 0 2 3 32 16 9.6 32
Barrow's Goldeneye 2 0 1 1 5 15 2 5 8 14 2 4 15 4 4 5.5 15
goldeneye sp. 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.1 1
Hooded Merganser 3 3 4 2 9 10 21 7 2 8 13 16 4 4 9 7.7 21
Com. Merganser 14 6 48 41 29 77 54 16 35 31 72 42 138 60 34 46.5 138
Red-Br. Merganser 110 82 238 347 349 394 42 19 39 164 93 27 238 270 218 175.3 394
Ruddy Duck 0 2 0 0 4 4 0 1 0 1 0 2 0 7 4 1.7 7
duck, sp. 0 0 0 0 0 0 0 0 17 3 15 4 0 26 6 4.7 26
Rng-Nckd Pheasant 40 17 30 33 38 27 5 10 13 3 8 15 2 1 3 16.3 40
Ruffed Grouse 3 5 4 5 19 20 9 3 2 5 5 1 4 6 2 6.2 20
Sooty Grouse 1 4 10 8 31 48 52 11 30 38 43 30 25 54 15 26.7 54
Wild Turkey 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0.4 4
California Quail 105 72 176 158 126 225 178 186 217 220 319 349 402 232 153 207.9 402
Red-throated Loon 1 2 2 13 8 6 9 1 7 3 3 10 7 9 4 5.7 13
Pacific Loon 178 338 223 121 91 52 48 40 37 31 80 30 67 26 55 94.5 338
Common Loon 43 25 75 68 123 47 64 47 75 32 30 32 48 20 44 51.5 123
Yellow-billed Loon 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0.3 2
loon sp. 0 0 0 4 1 3 0 0 7 5 7 1 1 1 0 2.0 7
Pied-billed Grebe 0 0 1 0 6 2 3 1 2 2 0 4 3 2 0 1.7 6
Horned Grebe 0 5 2 17 13 37 3 1 0 6 1 1 3 4 13 7.1 37
Red-necked Grebe 11 20 43 27 17 19 2 5 4 7 39 15 34 11 31 19.0 43
Eared Grebe 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.2 3
Western Grebe 7 1 76 26 77 51 8 0 45 13 62 15 23 13 11 28.5 77
grebe sp. 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0.2 3
Black-footed Albatross 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0.2 1
N. Fulmar 0 0 0 0 0 13 0 0 0 0 0 0 0 1 0 0.9 13
Pink-footed Shearwater 0 0 0 0 0 3 0 0 0 1 0 0 1 0 0 0.3 3
Sooty Shearwater 0 0 0 0 2 780 0 210 64 128 0 2 200 5 30 94.7 780
Short-tailed Shearwater 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.1 1
Manx Shearwater 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.1 1
Shearwater sp. 0 0 0 0 0 4 0 0 0 0 0 0 0 9 0 0.9 9
Fork-tld Storm-Ptrl 0 0 0 0 0 57 0 40 0 0 3 0 5 0 0 8.1 57
Leach's Storm-Petrel 0 0 0 0 0 2 0 0 0 0 0 300 cw 1 0 21.6 300
Brown Pelican 0 0 0 0 0 0 0 0 0 0 0 4 0 cw 2 0.3 4
Brandt's Cormorant 16 11 5 25 11 57 90 40 27 20 6 100 8 80 11 33.8 100
Dble-cr Cormorant 127 94 290 328 619 189 292 411 410 287 131 238 172 128 38 250.3 619
Red-faced Cormorant 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.1 1
Pelagic Cormorant 199 141 639 450 652 328 692 319 936 322 95 396 462 277 245 410.2 936
cormorant, sp. 0 0 129 2 15 105 4 200 145 5 9 4 8 8 32 44.4 200
Am. Bittern 5 4 3 4 6 6 4 3 5 1 2 0 2 1 0 3.1 6
Great Blue Heron 37 44 34 33 57 35 58 58 94 45 62 97 79 61 13 53.8 97
Green Heron 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0.3 2
Turkey Vulture 21 18 31 33 37 56 73 60 38 12 91 58 93 46 46 47.5 93
Osprey 5 10 7 10 9 15 16 7 11 10 5 4 3 7 1 8.0 16
Bald Eagle 29 38 55 88 106 128 104 89 115 131 118 153 262 191 209 121.1 262
Northern Harrier 18 21 13 28 23 37 17 19 18 16 16 24 21 33 12 21.1 37
Sharp-sh Hawk 1 6 5 15 30 7 6 3 4 4 4 11 7 10 8 8.1 30
Cooper's Hawk 1 4 1 5 5 4 5 2 4 5 7 3 12 14 15 5.8 15
N. Goshawk 0 0 0 1 0 3 3 0 0 0 0 0 0 0 0 0.5 3
accipiter sp. 0 0 0 0 0 0 0 1 1 1 0 0 1 2 0 0.4 2
Red-tailed Hawk 25 44 30 56 29 44 39 33 34 30 46 54 69 72 41 43.1 72
Golden Eagle 0 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0.3 1
P. 2 15-Year High
SPECIES 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Average Count
American Kestrel 3 4 3 4 2 3 5 0 2 1 4 3 4 2 1 2.7 5
Merlin 1 0 1 3 2 0 1 1 1 0 0 1 1 1 1 0.9 3
Peregrine Falcon 0 0 0 0 2 2 1 1 1 1 3 2 6 1 1 1.4 6
med.-large falcon sp. 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.1 1
raptor sp. 0 0 0 0 0 0 0 0 1 0 0 1 1 3 0 0.4 3
Virginia Rail 11 5 2 9 10 5 9 3 4 3 4 4 6 16 4 6.3 16
Sora 4 0 0 0 3 1 0 1 3 cw 1 0 0 0 0 0.9 4
American Coot 2 18 13 9 29 53 41 19 28 32 26 21 31 12 15 23.3 53
Sandhill Crane 0 0 0 6 0 6 0 0 0 0 0 0 0 0 1 0.9 6
Blk-blld Plover 70 230 119 24 164 263 100 21 3 47 24 43 67 101 97 91.5 263
Snowy Plover 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.1 1
Semipalm. Plover 3 8 56 104 38 99 7 21 4 58 14 12 10 4 69 33.8 104
Killdeer 39 72 85 106 137 142 94 73 83 66 76 60 70 95 61 83.9 142
Bl. Oystercatcher 12 11 26 38 20 26 24 19 36 42 8 20 17 39 24 24.1 42
Black-necked Stilt 0 0 0 0 0 0 0 CW 0 0 0 0 0 0 0 0.0 0
Greater Yellowlegs 2 9 1 2 3 2 8 0 4 1 1 1 3 13 2 3.5 13
Lesser Yellowlegs 0 0 0 2 0 0 0 0 0 0 3 0 0 1 1 0.5 3
yellowlegs, sp. 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.1 2
Willet 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.1 2
Wandering Tattler 0 0 0 0 0 1 1 2 0 0 0 0 2 1 0 0.5 2
Spotted Sandpiper 3 3 4 14 5 7 5 5 40 1 8 13 4 16 24 10.1 40
Whimbrel 23 19 22 7 27 15 30 9 56 15 3 6 26 11 4 18.2 56
Long-billed Curlew 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1 0.3 3
Marbled Godwit 0 0 2 0 2 8 0 0 0 1 2 0 1 1 0 1.1 8
Ruddy Turnstone 1 30 6 32 9 35 10 18 0 0 0 0 0 1 2 9.6 35
Black Turnstone 10 16 1 1 5 3 0 0 0 2 0 0 1 0 6 3.0 16
Surfbird 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 1
Red Knot 0 0 7 3 2 1 0 CW 0 0 0 1 0 2 0 1.1 7
Sanderling 9 104 70 67 21 105 79 140 78 118 28 3 12 54 295 78.9 295
Semipalmated Sandpiper 0 0 0 0 0 2 0 0 0 0 0 0 0 14 1.1 14
Western Sandpiper 292 155 1064 305 637 1531 108 104 67 2727 52 101 237 230 283 526.2 2727
Least Sandpiper 0 32 8 394 19 118 14 4 2 17 4 8 30 10 40 46.7 394
Pectoral Sandpiper 0 1 0 1 5 0 0 0 1 0 0 0 0 0 0 0.5 5
Rock Sandpiper 0 0 0 0 0 0 0 9 2 0 0 0 0 0 0 0.7 9
Dunlin 234 372 853 366 1352 1119 407 681 272 1635 473 80 198 528 378 596.5 1635
sandpiper sp. 0 0 0 0 0 0 38 0 0 30 0 1 10 3 200 18.8 200
Shrt-bld Dowitcher 0 4 38 4 100 157 62 15 16 69 107 14 18 48 3 43.7 157
Lng-bld Dowitcher 6 31 0 0 6 0 0 0 0 0 0 1 0 1 5 3.3 31
dowitcher, sp. 0 0 0 0 0 10 5 3 0 0 0 21 40 21 3 6.9 40
Wilson's Snipe 1 2 18 2 8 16 11 1 9 12 1 13 5 9 4 7.5 18
Wilson's Phalarope 0 0 0 1 0 0 2 2 0 0 0 0 0 0 0 0.3 2
Red-necked Phalarope 14 0 1002 0 0 55 1 751 2 110 0 0 150 17 0 140.1 1002
shorebird sp. 0 0 0 0 0 3 0 0 11 0 0 0 0 0 0 0.9 11
Pomarine Jaeger 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.1 1
Parasitic Jaeger 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0.2 2
jaeger sp. 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.2 3
Bonaparte's Gull 12 0 6 4 31 17 0 CW 0 2 0 1 0 24 4 7.2 31
Heermann's Gull 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0.3 2
Mew Gull 0 21 25 5 4 9 5 6 3 2 12 3 6 20 11 8.8 25
Ring-billed Gull 0 0 0 1 11 3 11 1 4 21 11 10 2 22 2 6.6 22
California Gull 38 0 57 46 14 3 9 7 225 48 33 2 15 26 44 37.8 225
Herring Gull 45 54 0 4 3 3 1 1 2 8 2 10 2 3 1 9.3 54
Thayer's Gull 63 ? 80 ? 0 0 1 17 1 1 3 3 2 0 29 1 0 4.5 29
Western Gull 1346 15 20 14 58 34 68 27 42 14 10 43 18 13 44 117.7 1346
W. X Glauc-wng Gull 87 0 2360 1403 1268 971 2865 2810 1498 1091 588 2119 1839 1091 757 1383.1 2865
Glaucous-winged Gull 899 2410 652 3223 3865 1632 1468 2485 5712 5131 1004 695 1981 520 287 2130.9 5712
large pink-legged gull ? ? ? ? ? ? ? ? 886 96 291 32 879 355 50 369.9 886
Glaucous Gull 0 0 0 0 0 1 0 0 0 2 0 0 1 0 1 0.3 2
Sabine's Gull 0 0 0 0 0 3 0 100 0 0 0 0 250 1 0 23.6 250
Black-legged Kittiwake 0 0 0 0 1 6 0 4 1 0 0 0 0 5 0 1.1 6
Gull, sp 0 117 11 337 290 6 148 172 227 716 127 859 808 685 220 314.9 859
Caspian Tern 1 17 33 55 19 16 9 5 47 9 231 155 302 409 763 138.1 763
Common Tern 0 37 0 0 0 5 0 0 0 0 0 7 0 4 0 3.5 37
Arctic Tern 0 0 0 0 0 5 0 80 0 0 0 0 20 0 4 7.3 80
Forster's Tern 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 1
tern sp. 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.1 2
Common Murre 71 14 64 22 70 4006 2060 2250 3628 4518 8 1297 1564 2805 2501 1658.5 4518
Pigeon Guillemot 654 1518 2765 2470 2810 190 432 287 546 353 365 982 557 410 272 974.1 2810
Marbled Murrelet 65 12 44 69 28 5 75 13 62 42 37 113 15 38 19 42.5 113
Ancient Murrelet 0 0 1 3 0 0 0 8 0 1 0 4 15 0 0 2.1 15
Cassin's Auklet 3 0 0 0 0 8 10 200 1 100 0 56 500 0 0 58.5 500
Rhinoceros Auklet 1135 480 1116 637 364 81 337 960 574 206 1577 770 291 87 206 588.1 1577
Tufted Puffin 52 3 4 11 53 30 61 116 74 33 1 19 111 105 11 45.6 116
small alcid sp. 0 0 0 2 0 0 0 0 3 1 0 0 0 0 0 0.4 3
alcid sp. 0 0 0 0 0 10 0 0 0 0 22 0 0 0 0 2.1 22
Rock Pigeon 70 23 67 154 236 201 192 34 46 106 107 231 250 190 78 132.3 250
Band-tailed Pigeon 351 228 217 227 470 227 194 155 291 116 289 161 323 176 179 240.3 470
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 0.6 6
Mourning Dove 12 24 28 21 42 48 62 61 154 117 122 171 195 147 119 88.2 195
Barn Owl 3 2 2 6 15 3 4 3 3 3 2 15 6 1 2 4.7 15
W. Screech Owl 0 2 0 1 6 3 3 2 4 3 2 2 1 2 1 2.1 6
Great Horned Owl 2 4 4 5 3 5 7 2 5 3 3 3 3 3 4 3.7 7
N. Pygmy Owl 2 2 2 3 8 3 4 1 0 0 1 3 2 4 5 2.7 8
P.3 15-Year High
SPECIES 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Average Count
Spotted Owl 0 0 0 0 3 0 2 0 0 3 3 1 2 0 0 0.9 3
Barred Owl 0 0 1 1 2 0 0 1 5 3 10 7 8 2 4 2.9 10
Sparred Owl 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.1 1
Short-eared Owl 0 1 1 3 0 0 0 0 0 0 1 2 1 2 1 0.8 3
N. Saw-whet Owl 0 0 1 2 6 0 2 3 1 0 1 2 1 3 2 1.6 6
owl sp. 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0.3 2
Common Nighthawk 0 0 0 0 1 0 0 0 0 4 0 0 0 0 0 0.3 4
Black Swift 5 0 0 35 0 0 0 0 0 0 0 0 1 0 0 2.7 35
Vaux's Swift 146 20 491 39 33 179 76 22 90 14 22 169 106 26 172 107.0 491
Anna's Hummingbird 0 0 2 0 0 2 0 0 0 1 0 1 3 6 1 1.1 6
Rufous Hmmgbird 115 106 106 219 177 319 305 115 221 198 256 228 301 246 183 206.3 319
hummingbird sp. (not Rufous?) 0 0 1 0 4 0 0 1 2 2 2 1 1 0 1.0 4
Belted Kingfsher 21 11 13 18 27 29 33 16 32 29 21 23 26 20 14 22.2 33
Rd-brstd Sapscker 5 5 4 16 9 19 16 8 17 10 22 21 40 24 19 15.7 40
sapsucker sp. 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.1 1
Downy Woodpecker 8 7 3 15 18 28 12 8 14 15 9 11 27 32 28 15.7 32
Hairy Woodpecker 4 5 11 13 33 29 37 8 24 18 22 21 35 25 13 19.9 37
N. Flicker 23 22 24 19 40 62 57 34 31 40 51 42 61 48 59 40.9 62
Pileated Wdpecker 11 7 12 9 19 21 20 2 10 12 14 11 17 11 15 12.7 21
woodpecker sp. 0 0 0 0 0 2 2 0 3 1 1 5 3 7 3 1.8 7
Olive-sdd Flycatcher 8 4 2 20 3 0 9 18 26 1 11 28 25 34 11 13.3 34
W. Wood-pewee 1 0 0 2 1 1 0 6 5 2 0 4 7 0 1 2.0 7
Willow Flycatcher 0 0 0 0 0 1 0 1 2 2 0 1 1 0 0 0.5 2
Hammond's Flycatcher 15 75 12 34 57 8 49 1 17 51 26 19 9 14 7 26.3 75
Dusky Flycatcher 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.1 1
Pac.-slope Flycatcher 58 57 45 105 91 14 89 64 126 45 38 174 61 76 47 72.7 174
small flycatcher sp. 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0.1 1
Eastern Kingbird 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.1 1
Western Kingbird 1 0 1 0 0 0 0 0 1 0 0 0 0 1 3 0.5 3
Northern Shrike 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.1 1
Cassin's Vireo 0 0 2 0 4 4 1 1 1 0 3 3 9 0 2 2.0 9
Hutton's Vireo 8 4 12 35 29 39 37 6 25 7 18 24 48 25 13 22.0 48
Warbling Vireo 26 16 13 61 43 13 41 39 67 21 49 48 31 43 26 35.8 67
Red-eyed Vireo 1 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0.3 2
Gray Jay 0 2 8 2 9 15 20 7 12 10 25 6 19 23 3 10.7 25
Steller's Jay 75 75 102 133 135 252 191 120 161 143 108 110 170 189 151 141.0 252
American Crow 0 0 0 0 0 0 0 0 34 0 42 0 8 20 5 7.3 42
Northwestern Crow 0 0 0 0 0 0 0 0 21 0 4 0 57 64 30 11.7 64
Crow sp. 533 378 534 682 638 845 683 563 509 478 370 682 569 365 373 546.8 845
Com. Raven 49 57 152 154 99 190 148 92 88 73 97 127 148 151 85 114.0 190
Horned Lark 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.1 2
Purple Martin 0 0 0 0 0 0 0 0 0 0 0 2 0 8 6 1.1 8
Tree Swallow 175 244 538 467 337 437 224 191 258 138 264 263 431 324 463 316.9 538
Violet-green Swallow 565 438 506 886 765 1439 841 346 523 529 820 1015 1027 772 667 742.6 1439
N. Rough-wgd Swal. 49 43 95 78 126 56 96 50 119 87 74 110 86 41 91 80.1 126
Cliff Swallow 143 185 224 402 197 108 161 64 166 92 274 200 169 122 94 173.4 402
Barn Swallow 345 202 124 382 268 159 323 271 325 212 250 513 688 501 275 322.5 688
swallow sp. 0 0 0 11 17 0 0 0 18 15 4 2 0 0 0 4.5 18
Blk-cppd Chickadee 12 22 26 44 51 93 63 66 81 115 105 80 102 51 80 66.1 115
Chnt-bck Chickadee 56 42 88 136 163 170 267 106 165 116 194 164 242 188 148 149.7 267
Bushtit 64 34 27 32 29 37 76 62 45 50 47 27 73 39 21 44.2 76
Red-brstd Nuthatch 27 23 32 62 50 39 49 36 86 62 79 116 131 60 85 62.5 131
White-breasted Nut 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.1 1
Brown Creeper 4 7 12 12 27 11 13 6 17 8 11 15 24 15 12 12.9 27
Bewick's Wren 12 15 13 41 60 35 35 25 31 8 22 37 49 21 14 27.9 60
House Wren 10 2 9 3 3 5 16 2 5 10 18 11 16 8 3 8.1 18
Winter Wren 40 90 56 88 139 245 204 90 105 96 67 209 84 137 85 115.7 245
Marsh Wren 30 24 22 39 28 12 35 28 40 27 49 17 37 39 21 29.9 49
wren sp. 0 0 0 0 0 0 0 6 22 0 0 4 0 1 0 2.2 22
American Dipper 0 4 3 7 6 7 9 7 5 11 6 10 8 8 8 6.6 11
Gold-crwnd Kinglet 36 35 52 60 150 169 151 94 97 176 76 74 64 45 33 87.5 176
Rby-crwnd Kinglet 4 6 12 8 13 15 5 2 3 16 9 18 6 17 10 9.6 18
Western Bluebird 2 3 2 4 4 0 0 5 4 8 12 2 8 8 7 4.6 12
Mountain Bluebird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.1 1
Tnsnd's Solitaire 3 0 6 2 1 14 5 3 4 8 2 3 7 1 6 4.3 14
Swainson's Thrush 5 6 1 21 6 6 32 26 74 2 14 18 28 31 4 18.3 74
Hermit Thrush 0 1 6 2 7 90 39 7 4 18 5 38 11 14 43 19.0 90
Am. Robin 729 502 698 999 1034 2234 1180 746 970 734 718 1132 1441 1026 987 1008.7 2234
Varied Thrush 7 23 28 22 45 369 151 35 32 67 16 68 50 68 38 67.9 369
European Starling 299 326 629 1119 601 707 601 360 505 437 604 540 448 440 305 528.1 1119
Am. Pipit 0 40 4 0 45 83 41 20 1 3 2 3 3 40 5 19.3 83
Cedar Waxwing 1 2 4 15 0 8 11 21 109 0 1 14 16 8 0 14.0 109
Orange-cr. Warbler 46 42 85 157 154 251 144 67 145 71 98 139 185 160 680 161.6 680
Nashville Warbler 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.1 1
Yellow Warbler 20 13 12 14 13 5 56 11 90 3 25 57 15 38 11 25.5 90
Yel-rmped Warbler 20 10 98 57 27 184 62 27 36 34 36 14 46 67 114 55.5 184
Blk-thtd Gray Warbler 13 8 6 64 76 55 113 11 50 17 16 59 21 30 13 36.8 113
Tnsend's Warbler 37 57 16 20 26 94 108 25 50 117 70 55 37 24 32 51.2 117
Hermit Warbler 0 0 0 0 0 0 2 1 1 1 0 1 0 0 0 0.4 2
Hermit X Townsend's 0 0 0 0 0 0 10 0 1 0 0 0 0 0 0 0.7 10
MacGillivray's Warb. 2 2 3 32 39 15 18 11 23 6 11 35 13 14 8 15.5 39
Yellowthroat 15 31 40 58 63 38 56 16 43 15 10 27 30 25 7 31.6 63
Wilson's Warbler 74 38 120 201 214 140 264 146 230 45 92 248 127 281 141 157.4 281
warbler sp. 0 0 0 0 0 0 30 0 2 0 0 0 1 5 0 2.5 30
Western Tanager 8 7 10 34 8 8 39 68 66 4 35 46 54 57 15 30.6 68
P.4 15-Year High
SPECIES 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Average Count
Spotted Towhee 89 65 145 202 186 236 226 129 228 122 211 267 306 225 222 190.6 306
Chipping Sparrow 2 1 2 1 3 1 1 0 3 0 0 0 1 2 3 1.3 3
Vesper Sparrow 1 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0.5 3
Savannah Sparrow 95 116 163 383 185 529 224 113 216 158 265 211 313 408 538 261.1 538
Fox Sparrow 19 13 21 19 23 47 18 12 11 8 4 10 16 26 18 17.7 47
Song Sparrow 175 197 285 539 478 485 512 248 607 329 406 670 606 421 335 419.5 670
Lincoln's Sparrow 5 6 2 4 2 7 2 1 2 0 4 3 4 1 7 3.3 7
Wh-throated Sparrow 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0.2 1
Harris' Sparrow 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.1 1
Wh-crwnd Sparrow 145 131 206 279 331 502 366 208 306 249 299 397 364 349 256 292.5 502
Gld-crwnd Sparrow 41 24 94 49 62 349 46 52 20 145 66 29 198 72 172 94.6 349
Dk-eyed (Ore.) Junco 64 152 255 162 266 1003 37 170 284 254 239 317 341 254 265 270.9 1003
sparrow sp. 0 0 0 0 0 2 4 3 0 1 4 1 28 4 5 3.5 28
Blk-hdd Grosbeak 2 1 6 13 12 9 48 44 59 7 58 77 92 92 60 38.7 92
Rd-wgd Blackbird 240 123 233 274 640 491 346 302 379 474 433 472 475 503 467 390.1 640
W Meadowlark 1 1 2 0 3 5 3 CW 2 1 0 2 2 3 0 1.8 5
Yel-headed Blackbird 1 0 0 3 0 2 0 CW CW 0 0 0 0 1 0 0.5 3
Brewer's Blackbird 124 243 181 300 270 264 236 205 359 320 382 432 385 274 164 275.9 432
Brwn-hdd Cowbird 79 97 142 236 183 198 118 114 228 102 178 269 242 154 130 164.7 269
Bullock's Oriole 5 0 3 14 4 0 3 5 3 1 4 6 3 7 3 4.1 14
Pine Grosbeak 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.1 2
Purple Finch 44 44 56 45 61 86 91 24 71 34 42 34 80 73 52 55.8 91
House Finch 161 253 185 304 286 299 390 295 419 269 292 211 344 302 236 283.1 419
Carpodacus sp. 0 0 0 0 0 0 0 0 2 0 6 3 5 0 0 1.1 6
Red Crossbill 6 0 67 133 5 105 87 43 319 0 140 29 14 28 91 71.1 319
Pine Siskin 123 178 393 275 120 316 435 370 406 229 151 364 139 480 305 285.6 480
Am Goldfinch 345 222 300 496 254 259 415 228 465 339 550 647 765 897 531 447.5 897
Evening Grosbeak 23 12 121 54 84 62 41 41 54 15 35 32 40 72 53 49.3 121
House Sparrow 66 30 69 111 84 126 107 103 215 143 147 220 200 140 129 126.0 220
TOTAL 13738 14595 31751 27730 29617 33416 25098 22621 30424 29449 18307 24479 28596 24111 21028 24997 33416
NO. OF SPECIES 165 161 172 178 182 193 175 177 177 177 169 179 188 192 181 177.7 193
Miles on foot 57 71.5 93 101.5 126 108.5 53.75 108 113.5 113 84 160.75 107.25 64 97.3 160.75
Hours on foot 72.5 129.5 168.5 155.25 188 171.3 77 147.5 151.5 142.5 131 220.75 163 108.75 144.8 220.75
Miles by car 250.5 392 509.5 731 661.5 865.5 476 652.5 504 397 440.7 716 904.75 517.5 572.7 904.75
Hours by car 42.5 34.25 44 60.5 83 68.2 25.5 50 48 46 65 61.5 76.9 48 53.8 83
Miles by boat 28 40 52 91 67 40 50 16 74 27 4 160.75 3 52 50.3 160.75
Hours by boat 14 8 10.5 17 10 10 6.5 3 13 10.5 6 27.5 8 8.5 10.9 27.5
Miles by bicycle ? 2 0 0 9 16 14 11 11 0 0 0 10 0 5.6 16
Hours by bicycle 0 0.5 0 0 13 4 3.5 3.5 5 0 0 0 3 0 2.3 13
Miles by horse 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.4 5
