Olympic Peninsula Audubon Society
Sunday, May 19, 2013  

Home   Birds   Conservation   Events   Education   News   Links   Search  


SEQUIM-DUNGENESS CHRISTMAS BIRD COUNT, 1975-2010 TOTALS
P. 1 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 High 10YrAve P. 1
Gr. Wh-fr Goose 0 0 0 CW 0 0 0 0 1 0 0 0 6 2 2 0 1 1 2 4 0 7 7 0 11 0 0 2 5 0 0 3 21 20 49 49 10.0 GWFG
Emperor Goose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 3 0.3 EMGO
Snow Goose (wh) 0 0 0 0 0 0 0 0 0 2 0 0 2 4 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0.1 LSGO
Snow Goose (bl) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 BLGO
Brant 222 134 392 59 17 160 253 276 189 263 978 457 1161 1145 2433 1158 371 486 576 1161 564 564 1776 1518 1057 1254 1082 1223 1592 1524 518 1420 2007 2933 907 2933 1446.0 BLBR
Can. Goose (sm.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 3 0 0 60 15 22 8 12 22 34 2 9 6 9 10 60 13.4 CACG
Canada Goose 112 15 139 35 52 168 312 31 151 81 266 73 218 189 479 77 232 367 554 642 595 399 746 443 371 788 613 432 810 759 846 264 543 659 365 846 607.9 CAGO
Trumpeter Swan 0 0 0 0 0 0 0 4 0 6 21 0 7 0 1 2 6 2 10 2 5 6 6 25 34 7 15 6 cw 13 29 18 57 63 58 63 29.6 TRUS
Tundra Swan 0 1 0 0 0 CW 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cw 2 0.0 WHSW
swan, sp. 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 swan, sp.
Wood Duck 0 0 0 0 0 0 0 0 0 14 6 0 8 4 26 47 80 44 95 31 25 31 10 69 87 37 44 41 40 16 21 9 3 3 1 95 21.5 WODU
Gadwall 2 14 6 0 1 3 7 CW 3 8 15 2 20 13 26 20 24 3 11 20 31 20 39 66 51 35 83 143 144 60 110 153 80 429 69 429 130.6 GADW
Eur. Wigeon 1 0 3 0 4 2 1 2 3 2 6 5 5 7 7 9 10 17 21 45 13 14 20 32 25 20 18 26 23 13 21 9 18 22 22 45 19.2 EUWI
Eur X Am Wigeon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 1 0 0 0 2 1 0 1 0 0 0 0 0 0 2 0.4 E X A WI
Am. Wigeon 3068 6912 11356 4753 3744 9522 2669 9378 5925 3747 6154 9271 6962 7795 6594 4656 2499 10660 13039 6961 7216 5589 9991 9845 8496 7643 5165 9265 11402 10284 13696 12351 12418 16929 6591 16929 10574.4 AMWI
Mallard 1859 915 1808 1558 1671 2737 1228 673 855 2439 3020 3998 3688 10099 3226 5378 3614 15493 2904 5347 7936 4918 1703 7054 2878 5450 4630 9206 5175 15030 20334 11855 3176 12387 3881 20334 9112.4 MALL
Blue-winged Teal 0 0 CW 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 0 0 2 0.3 BWTE
Cinnamon Teal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CW 0 0 0 2 0 0 0 1 0 0 0 0 0 0 2 0.1 CITE
Blue-wg/Cin Teal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 0.3 BWXC Teal
N. Shoveler 36 10 26 22 1 7 48 20 18 30 22 56 128 227 163 110 104 143 109 255 120 167 146 183 131 123 136 208 251 370 215 146 48 140 159 370 179.6 NSHO
N. Pintail 1577 88 1652 107 87 682 244 367 159 381 1874 1154 522 1270 1397 1786 2591 2008 501 638 4253 2908 1291 3233 3230 1748 1364 2793 2455 6658 6328 4985 3233 11311 637 11311 4151.2 NOPI
Green-wgd Teal 1000 54 1055 263 85 2075 186 559 211 255 327 579 217 4165 2355 1038 558 324 68 732 821 1040 480 1001 762 621 840 533 1112 1870 1554 1166 719 1549 224 4165 1018.8 AGWT
Gr-wgd (Eur.) Teal 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 EGWT
dabbling duck, sp. 0 0 0 0 0 0 0 0 0 0 0 7 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0.0 dab duck, sp.
Canvasback 4 13 13 0 0 0 0 1 1 4 0 5 0 1 0 1 0 0 0 0 1 CW 2 1 0 0 3 0 2 2 1 0 0 1 1 13 1.0 CANV
Redhead 0 0 0 0 0 5 1 0 CW 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 5 0.3 REDH
Ring-necked Duck 5 0 0 0 2 15 33 21 14 1 1 24 5 86 62 61 57 50 25 60 124 99 39 92 101 35 89 153 133 60 65 95 111 97 129 153 96.7 RNDU
Greater Scaup 5 21 100 33 87 178 179 160 123 210 108 249 215 131 116 38 81 31 46 164 38 83 59 205 371 200 167 146 97 89 72 109 81 69 339 371 136.9 GRSC
Lesser Scaup 4 0 37 0 73 56 106 35 9 19 3 34 3 11 10 13 36 38 24 10 32 46 6 38 26 35 52 27 45 35 26 59 8 18 54 106 35.9 LESC
scaup sp. 178 91 84 58 57 42 86 0 0 42 9 4 76 3 0 10 6 36 38 0 10 13 57 18 3 6 3 21 86 101 9 13 37 152 7 178 43.5 scaup sp.
Harlequin Duck 17 7 41 39 29 61 71 67 83 61 401 338 287 151 176 134 262 121 82 121 186 220 338 277 262 187 235 127 178 157 168 158 42 341 93 401 168.6 HARD
Surf Scoter 212 195 316 193 474 683 809 666 266 358 1068 926 955 821 986 1016 806 2010 264 871 536 1151 548 922 795 505 649 1115 773 307 551 375 554 792 393 2010 601.4 SUSC
Wh-winged Scoter 237 234 199 39 391 620 405 524 182 322 478 355 436 577 444 243 306 1374 221 211 319 721 188 695 332 309 337 288 734 188 323 248 88 62 49 1374 262.6 WWSC
Black Scoter 54 0 8 26 9 14 23 26 15 21 52 42 25 57 53 29 25 89 26 20 75 14 17 9 28 34 56 39 58 37 37 26 44 82 16 89 42.9 BLSC
scoter, sp. 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 26 0 40 0 0 0 3 0 0 0 0 4 32 0 0 50 3.9 scoter, sp.
Long-tailed Duck 81 78 128 28 100 483 216 168 122 64 266 414 409 419 445 274 379 765 146 281 269 1143 363 1153 1709 1176 619 1317 1804 314 469 743 458 359 94 1804 735.3 LTDU
Bufflehead 534 581 623 590 1126 1122 744 587 485 535 1254 2663 1303 1348 1146 1417 1692 1491 1139 3362 1161 2752 1902 2169 1829 2945 2416 2502 2126 1951 1643 1463 1093 3178 968 3362 2028.5 BUFF
Com. Goldeneye 276 124 288 209 221 385 338 396 294 322 679 770 652 513 644 452 752 457 458 1008 330 999 734 698 615 391 356 334 422 513 331 291 153 487 351 1008 362.9 COGO
Barrow's Gldneye 0 0 3 1 2 11 0 11 0 0 11 11 7 23 1 7 4 50 16 12 14 53 6 12 63 15 2 29 28 17 29 9 16 22 7 63 17.4 BAGO
goldeneye sp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 78 0 9 4 5 4 0 1 78 10.1 goldneye sp.
Hooded Merganser 11 1 13 1 8 9 16 22 8 20 46 34 59 41 31 30 31 25 85 54 68 80 87 78 63 78 76 70 76 54 56 43 44 51 38 87 58.6 HOME
Com. Merganser 16 0 3 4 19 5 5 15 13 5 19 9 6 9 1 4 11 10 21 23 23 6 36 18 25 21 10 12 29 19 17 87 7 9 65 87 27.6 COME
Red-Br. Merganser 56 90 141 79 146 290 161 150 181 218 313 436 370 394 415 314 768 375 291 610 331 1846 595 1112 1118 541 598 521 721 592 501 352 571 431 278 1846 510.6 RBME
Ruddy Duck 4 0 3 0 0 1 5 1 27 5 0 0 1 0 1 1 0 11 0 0 CW 0 0 0 0 1 1 1 3 1 CW 1 0 0 1 27 1.0 RUDU
diving duck, sp. 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0.0 div duck, sp.
duck sp. 0 0 0 0 0 0 0 0 0 47 500 0 0 1200 0 0 16 30 239 282 117 447 285 36 66 342 6 25 136 1960 3 650 334 44 29 1960 352.9 duck sp.
Gray Partridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cw 0 0 0 0 0 0 0 0.0 GRPA
Rng-Nckd Pheasant 2 6 21 2 8 14 28 8 8 5 10 14 13 32 8 10 5 10 23 32 15 10 6 10 12 6 17 11 11 8 2 6 4 12 14 32 9.1 RNPH
Ruffed Grouse 1 1 1 1 1 2 2 0 2 2 6 1 3 1 4 0 0 0 1 5 2 7 1 2 5 2 4 7 7 2 5 1 1 4 5 7 3.8 RUGR
Sooty Grouse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 3 0.2 SOGR
grouse, sp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 grouse, sp.
Wild Turkey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 I 0 6 4 0 CW 3 6 1.6 WITU
California Quail 56 84 156 139 247 133 132 112 118 87 76 88 104 144 117 82 97 124 89 120 167 122 208 111 213 316 322 344 452 402 242 234 144 148 148 452 275.2 CAQU
Red-throated Loon 15 13 21 7 15 21 27 68 95 24 54 62 38 27 33 38 42 35 45 71 27 16 16 38 17 51 40 8 20 24 32 19 35 30 11 95 27.0 RTLO
Pacific Loon 2 4 7 1 3 2 7 6 41 48 50 339 165 16 164 124 31 69 33 157 97 186 233 298 208 325 201 349 484 107 113 276 39 203 289 484 238.6 PALO
Common Loon 57 32 65 17 46 116 110 90 25 58 143 171 130 114 135 138 127 103 121 142 88 124 111 146 184 48 88 88 170 26 49 25 18 60 27 184 59.9 COLO
Yellow-billed Loon 0 0 0 0 0 0 1 0 2 0 0 0 0 1 2 3 0 0 0 2 0 0 0 0 2 2 1 4 1 0 8 4 4 2 0 8 2.6 YBLO
loon, sp. 0 0 0 0 0 0 0 9 6 0 61 23 32 13 3 0 4 1 0 7 1 10 3 1 1 101 7 1 0 2 0 0 6 2 0 101 11.9 loon, sp.
Pied-Billed Grebe 2 1 1 0 6 5 9 2 5 6 6 13 20 5 11 8 14 7 9 7 6 10 15 8 5 9 11 16 11 5 10 8 6 6 16 20 9.8 PBGR
Horned Grebe 131 74 74 48 154 261 168 201 221 264 532 632 598 654 442 381 246 152 139 343 107 240 146 191 311 160 124 116 179 84 197 137 49 127 96 654 126.9 HOGR
Red-necked Grebe 20 97 19 18 86 124 109 72 79 94 300 346 468 256 304 195 132 331 106 234 66 79 85 70 154 128 134 156 162 38 128 107 59 93 16 468 102.1 RNGR
Eared Grebe 38 53 97 6 17 32 39 28 26 29 21 3 13 4 3 9 6 12 5 1 17 11 3 12 16 4 7 12 6 21 16 2 3 0 97 8.7 EAGR
Western Grebe 211 204 443 16 282 173 128 252 46 533 217 417 454 179 266 319 196 133 218 452 137 231 262 157 159 189 160 92 138 18 447 114 122 70 38 533 138.8 WEGR
Clark's Grebe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0.1 CLGR
grebe, sp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 20 0 5 0 0 3 0 0 0 0 20 2.8 grebe, sp.
N. Fulmar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2 0.4 NOFU
Shrt-taild Shrwater 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 1 0 0 2 22 2.5 SHOS
storm-petrel sp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 st-petrel sp.
Brandt's Corm 15 15 17 4 2 8 4 5 14 4 14 21 12 27 17 8 9 9 1 13 2 13 18 10 40 12 22 29 83 4 26 26 14 21 2 83 23.9 BRAC
Dble-cr Cormorant 19 10 15 12 23 7 23 21 71 49 82 129 123 62 54 53 112 93 159 168 280 193 192 275 283 341 387 193 512 209 324 277 215 716 969 969 414.3 DCCO
Pelagic Cormorant 11 5 19 23 16 137 49 51 71 91 76 178 95 146 187 123 176 92 67 132 146 88 70 144 138 172 233 240 189 111 163 133 105 311 84 311 174.1 PECO
cormorant, sp. 0 117 141 71 101 40 87 124 63 15 25 64 38 43 3 16 10 23 54 115 247 17 7 1 4 65 5 78 1 4 5 57 0 11 7 247 23.3 corm, sp.
P. 2 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 High 10YrAve P. 2
Am. Bittern 0 0 0 0 0 0 0 CW 1 4 2 2 1 1 0 2 0 1 6 CW 2 4 2 1 3 1 cw cw 0 2 0 1 0 0 0 6 0.5 AMBI
Great Blue Heron 24 20 31 28 28 57 60 38 41 73 106 74 85 121 77 172 111 87 76 75 50 157 101 84 132 115 82 61 93 77 83 64 85 97 37 172 79.4 GBHE
Cattle Egret 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0.1 CAEG
Turkey Vulture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.1 TUVU
Osprey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CW 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 OSPR
Bald Eagle 7 4 18 19 3 17 9 9 14 17 12 14 13 16 22 32 25 26 26 41 53 80 71 60 102 178 99 131 138 104 99 104 178 182 143 182 135.6 BAEA
Northern Harrier 11 8 11 11 14 14 19 15 21 41 18 18 29 18 16 21 30 36 24 23 29 46 41 43 38 33 36 41 42 32 40 33 41 33 57 57 38.8 NOHA
Sharp-sh Hawk 1 2 0 CW CW 3 3 3 3 6 2 6 7 5 6 8 13 7 8 13 9 12 8 14 14 12 19 14 29 13 20 13 9 8 7 29 14.4 SSHA
Cooper's Hawk 0 2 3 1 2 1 1 6 5 2 3 1 6 2 3 2 1 7 9 8 4 6 9 12 11 14 16 19 25 19 33 22 7 28 18 33 20.1 COHA
N. Goshawk 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 NOGO
accipiter, sp. 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 7 1 2 5 2 2 4 4 8 3 7 3 1 2 3 3 8 3.8 acciptr, sp.
Red-tailed Hawk 6 8 12 8 9 15 13 15 34 20 28 20 16 23 18 26 38 40 28 30 52 54 50 61 61 65 41 54 78 56 55 51 47 54 58 78 55.9 RTHA
Rough-lggd Hawk 0 1 0 0 0 1 0 2 1 1 0 0 0 1 0 0 0 4 0 0 1 0 0 0 0 0 1 0 0 1 1 0 1 0 0 4 0.4 RLHA
Buteo sp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0.1 Buteo sp.
Golden Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 GOEA
American Kestrel 11 12 15 2 3 16 4 9 19 16 11 7 4 6 2 6 4 1 6 CW 4 4 5 5 8 4 5 10 9 9 9 4 10 7 7 19 7.4 MAKE
Merlin CW 0 3 2 CW 6 4 4 3 7 4 2 3 4 1 4 2 2 3 7 5 4 4 5 7 7 11 7 3 6 8 5 2 8 6 11 6.3 MERL
Gyrfalcon 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0.0 GYRF
Peregrine Falcon 0 0 1 0 1 2 1 CW 3 4 2 3 5 3 4 4 4 3 4 4 5 7 8 6 10 7 13 7 9 7 10 10 7 7 11 13 8.8 PEFA
Prairie Falcon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 CW 0 0 0 0 1 0.0 PRFA
falcon, sp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1 0.3 falcon, sp.
hawk, sp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 7 3 3 2 7 1 3 4 1 0 7 3.1 hawk, sp.
Virginia Rail 0 0 0 0 0 3 4 CW 1 4 9 8 3 11 11 11 2 7 2 9 10 16 11 20 20 11 8 8 23 13 3 13 7 9 6 23 10.1 VIRA
Sora 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 1 1 0 1 1 0 1 1 1 1 0 1 0.7 SORA
rail, sp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0.2 rail, sp.
American Coot 53 122 140 2 164 286 242 181 29 21 18 47 27 49 93 79 84 43 74 71 115 288 212 177 156 86 69 115 146 208 122 98 29 42 64 288 97.9 AMCO
Sandhill Crane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.1 SACR
Blk-blld Plover 201 283 316 260 35 355 76 3 599 581 599 2 377 325 322 145 822 229 153 267 285 483 411 340 337 189 181 552 496 465 200 259 481 287 46 822 315.6 BBPL
Semipalm. Plover 0 CW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 3 0.0 SEMP
Killdeer 48 80 24 66 CW 5 6 5 115 134 6 13 68 70 49 61 89 40 5 5 111 65 160 43 140 27 76 43 47 77 61 86 127 95 19 160 65.8 KILL
Bl. Oystercatcher 0 0 0 0 0 0 CW 4 0 CW 6 0 6 8 2 0 4 0 0 3 1 1 0 6 1 0 1 9 6 4 1 0 2 0 0 9 2.3 ABOY
Greater Yellowlegs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CW 1 0 1 0 1 0 cw 1 0 0 0 0 0 0 0 1 0.1 GRYE
Lesser Yellowlegs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.1 LEYE
Willet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 WILL
Spotted Sandpiper 0 0 2 0 1 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 SPSA
Whimbrel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 WHIM
Long-billed Curlew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0.1 LBCU
Marbled Godwit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CW 0 0 0 1 4 0 0 1 1 30 0 0 0 2 7 0 0 0 0 30 3.9 MAGO
Ruddy Turnstone 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0.1 RUTU
Black Turnstone 4 9 51 0 1 CW 92 70 7 49 25 26 16 15 0 13 27 22 0 7 2 8 9 14 20 6 1 11 6 12 20 26 2 1 0 92 8.5 BLTU
Red Knot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 CW 0 0 1 0 0 0 0 0 0 0 2 0.1 REKN
Sanderling 206 54 68 42 58 224 453 187 253 926 644 734 448 528 261 343 553 464 320 1408 581 970 337 258 634 393 238 414 398 169 569 381 405 799 569 1408 433.5 SAND
W. Sandpiper 0 252 0 0 0 0 0 1 0 0 0 4 0 20 6 1 114 302 0 0 0 0 1 3 0 0 2 0 1 1 0 0 5 10 0 302 1.9 WESA
Least Sandpiper 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 CW 0 CW 0 1 0 0 0 0 1 0 CW 0 1 0.2 LESA
Rock Sandpiper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.1 ROSA
Dunlin 1071 5067 2294 498 717 1415 1391 254 294 2358 7610 750 2087 2943 2556 2959 6932 2307 1423 2431 1787 3747 1861 906 1859 77 1118 1638 3120 3875 2519 2558 2115 5558 114 7610 2269.2 DUNL
Sht-bld Dowitcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 SBDO
Lng-bld Dowitcher 0 0 0 CW 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 11 0 0 3 0 2 5 0 6 0 16 0 0 1 16 3.0 LBDO
dowitcher, sp. 0 0 0 0 0 0 0 0 9 0 0 0 0 0 CW 2 0 0 5 0 1 0 3 0 0 0 0 0 0 0 0 0 1 0 0 9 0.1 dow., sp.
sandpiper, sp. 0 0 0 0 0 0 0 0 75 0 0 0 0 280 0 18 0 0 260 152 80 0 100 1 50 0 130 10 0 0 19 0 54 0 0 280 21.3 sandp, sp.
Wilson's Snipe 0 0 0 0 0 0 0 19 111 32 5 6 13 19 5 9 5 4 2 16 22 42 17 8 14 21 16 19 15 7 4 2 26 4 CW 111 12.7 COSN
Red Phalarope 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 1 0 0 0 0 579 13 4 0 1 0 0 0 0 579 59.7 REPH
phalarope sp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 phal. sp.
shorebird, sp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0.1 shorbrd, sp.
Bonaparte's Gull 0 0 0 0 0 0 0 0 20 15 0 0 2 4 3 0 6 104 1 2 0 21 1 5 6 3 5 1 4 0 0 0 4 0 1 104 1.8 BOGU
Heermann's Gull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0.2 HEEG
Mew Gull 124 862 189 79 947 1038 256 504 906 507 602 254 275 565 518 518 548 301 221 795 792 769 748 562 653 861 564 550 399 501 151 445 563 283 389 1038 470.6 MEGU
Ring-billed Gull 45 0 6 4 2 2 35 4 8 3 6 1 9 2 1 15 29 2 55 1 3 5 8 1 2 19 4 1 4 1 6 5 1 1 26 55 6.8 RBGU
California Gull 2 1 4 20 2 0 0 CW 0 6 1 4 8 2 20 4 3 3 4 2 1 0 9 8 13 14 16 8 8 2 5 4 6 4 3 20 7.0 CAGU
Herring Gull 401 10 31 11 23 24 6 29 5 1 47 42 20 4 8 9 28 2 2 8 8 5 2 1 1 11 1 11 6 1 2 1 1 6 9 401 4.9 HERG
Thayer's Gull 6 1 9 11 9 79 7 7 40 75 125 85 34 47 70 18 89 107 88 14 9 3 6 3 6 6 6 17 16 12 5 1 1 3 7 125 7.4 THGU
Iceland(Kumlien's)Gull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 ICGU
Slaty-backed Gull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 cw 1 0.1 SBGU
Western Gull 14 0 0 2 3 4 1 3 10 5 6 18 3 1 16 25 24 51 107 112 57 66 55 94 129 80 56 76 95 35 55 35 64 53 73 129 62.2 WEGU
Glauc-wng Gull 277 938 549 142 1124 1327 380 1477 1925 1333 1333 3029 1406 1427 1836 5535 1440 1004 949 456 367 351 432 491 606 704 953 576 644 466 353 245 598 644 660 5535 584.3 GWGU
W. X GW Gull 0 0 1 0 0 0 0 47 46 21 86 152 155 100 90 53 92 86 41 1157 1116 1511 2076 1382 2231 1948 2166 1267 2007 1665 3517 1521 1903 1701 2559 3517 2025.4 WEXGW GU
Glaucous Gull 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 0 0 0 0 0 0 1 1 1 0.3 GLGU
Blk-lggd Kittiwake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 CW 0 1 0 0 0 0 0 0 0 0 0 1 0.1 BLKI
P. 3 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 High 10YrAve P. 3
gull sp. 37 2470 2761 83 802 275 306 216 494 160 553 850 250 112 263 1223 65 1333 709 1498 432 596 710 433 354 643 908 587 531 735 144 401 404 390 303 2761 504.6 gull sp.
Common Murre 199 5 36 5 3 97 7 43 225 51 152 508 118 119 361 84 188 523 6 118 143 571 215 592 900 442 867 444 788 95 302 691 215 432 595 900 487.1 COMU
Thick-billed Murre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 cw 1 0.3 TBMU
